Offshore Drilling
Shiv-Vani has been awarded a contract by GUPCO (The Gulf of Suez Petroleum Company) for Charter hire of one Offshore Drilling Rig in EGYPT for a period of 3 years on a day rate of US$ 80,000 Per Day. The commercial Operation started on 15th Nov 2012.
Technical features of the Jackup Rig are given below:
Rig Type | Jackup |
Rig Location | Gulf of Suez |
Rig Design | F&G L-780 |
Year Built | 1981 |
Yard Built | FELS, Singapore |
Upgrade | 2002 Keppel FELS Singapore |
Class | ABS |
Registry | Marshall Islands |
Water Depth - Ft | 300 |
Drilling Depth - Ft | 20,000 |
Quarters | 96 |
Dimensions | 180' x 175' x 25' |
Helideck | 72' diameter for Sikorsky S-61N |
Variable Deckload - Operating | 3867 K |
Variable Deckload - Transit | 3105 K |
Number of Legs | 3 |
Leg Length | 406' 8" |
Usable Leg Below Hull | 360' |
Spud Can Diameter | 39’ 8” |
Cantilever Reach | 40' |
Transverse Movement | 10' port or starboard of centerline |
Max Combined Structure Load | 1,000 kips |
Bulk Mud & Cement | 9,600 cu ft |
Liquid Mud | 1713 bbls |
Fuel Oil | 2,359 bbls |
Drill Water | 5,572 bbls |
Potable Water | 1,041 bbls |
Sack Storage | 3,000 sacks |
Drawworks | National 1320 UE w/1-3/8" drill line |
Derrick | Pyramid 30' x 30' x 147', 1,044 million lb. hook load capacity |
Top Drive | Varco IDS-1 |
Pipe Handling System | PH-60 Varco pipe handler |
Rotary | National C-375, 37-1/2 inch |
Mud Pumps | (2) National 12-P-160 |
Main Engines | (5) Caterpillar D-399 |
Annular BOP | (1) Shaffer Spherical 13 5/8” 5000psi |
Ram BOP | (4) 13-5/8” Cameron Type U (two doubles )10K |
Diverter | REGAN KFDJ-2000 36 ¼” |
Solids Control | (4) DERRICK/MODEL FLC 503 Shale Shakers |
Cranes | (2) 2 Seatrax S7216, w/111.5’ boom |
Mooring System | (4) 1-1/2" x 2,500', BALDT LMT 5 |







